Baskets | Registration | Log in | Contact us

Hit2Lead

From Hit to Lead at the Speed of Light

Information

Price List

Ordered compounds will be delivered in the Default format at no additional charge.

For custom vials/plates, 1 DRAM glass vials or plate format Standard 96-well Format Microtube Rack, there will be an extra charge per compound, based on the order size, as indicated below.
1-40 compounds: + $3.00 per compound
Over 41 compounds: + $1.50 per compound

Prices listed on this site are Hit2Lead promotional prices, which apply only to orders placed through Hit2Lead.com.

Price Group 0

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $15 $16 $18 $21 $25 $27 $30 $32
1 mg $15 $16 $18 $21 $25 $27 $30 $32
5 µmol $16 $18 $21 $24 $27 $30 $33 $35
5 mg $18 $20 $23 $26 $30 $33 $37 $42
10 mg $22 $25 $29 $33 $38 $42 $47 $55
20 mg $28 $33 $37 $42 $48 $56 $65 $75
25 mg $31 $37 $41 $46 $54 $63 $75 $87
50 mg $49 $56 $63 $70 $81 $94 $115 $128
100 mg $72 $84 $93 $103 $118 $138 $166 $186

Price Group 1

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $18 $21 $26 $29 $34 $41 $46 $53
1 mg $18 $21 $26 $29 $34 $41 $46 $53
5 µmol $20 $25 $30 $33 $37 $44 $50 $56
5 mg $21 $27 $32 $35 $40 $49 $56 $65
10 mg $25 $34 $38 $43 $50 $60 $70 $80
20 mg $32 $45 $50 $59 $69 $82 $96 $110
25 mg $36 $50 $55 $66 $78 $94 $109 $125
50 mg $52 $67 $74 $85 $100 $120 $150 $175
100 mg $77 $94 $104 $119 $138 $170 $210 $240

Price Group 2

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $18 $25 $30 $33 $38 $46 $49 $60
1 mg $18 $25 $30 $33 $38 $46 $49 $60
5 µmol $21 $28 $34 $37 $43 $52 $58 $68
5 mg $25 $33 $37 $41 $46 $59 $65 $77
10 mg $36 $43 $46 $52 $57 $76 $86 $97
20 mg $60 $62 $64 $74 $80 $110 $128 $142
25 mg $70 $72 $74 $86 $92 $127 $150 $166
50 mg $95 $95 $100 $116 $130 $170 $210 $240
100 mg $131 $131 $140 $155 $175 $250 $295 $330

Price Group 3

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $25 $30 $35 $40 $43 $53 $56 $62
1 mg $25 $30 $35 $40 $43 $53 $56 $62
5 µmol $34 $34 $41 $43 $49 $62 $67 $73
5 mg $45 $45 $50 $55 $60 $74 $81 $90
10 mg $68 $68 $68 $68 $79 $98 $110 $125
20 mg $105 $105 $105 $105 $115 $142 $162 $190
25 mg $120 $120 $120 $120 $133 $162 $182 $225
50 mg $156 $156 $156 $156 $182 $227 $270 $370

Price Group 4

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $62 $62 $62 $62 $62 $62 $62 $62
1 mg $62 $62 $62 $62 $62 $62 $62 $62
5 µmol $73 $73 $73 $73 $73 $73 $73 $73
5 mg $90 $90 $90 $90 $90 $90 $90 $90
10 mg $125 $125 $125 $125 $125 $125 $125 $125
20 mg $190 $190 $190 $190 $190 $190 $190 $190