Baskets | Registration | Log in | Contact us

Hit2Lead

From Hit to Lead at the Speed of Light

Information

Price List

Ordered compounds will be delivered in the Default format at no additional charge.

For custom vials/plates, 1 DRAM glass vials or plate format Standard 96-well Format Microtube Rack, there will be an extra charge per compound, based on the order size, as indicated below.
1-40 compounds: + $3.00 per compound
Over 41 compounds: + $1.50 per compound

Prices listed on this site are Hit2Lead promotional prices, which apply only to orders placed through Hit2Lead.com.

Price Group 0

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $13 $14 $16 $18 $22 $24 $26 $29
1 mg $13 $14 $16 $18 $22 $24 $26 $29
5 µmol $14 $16 $18 $22 $24 $26 $29 $31
5 mg $16 $17 $20 $23 $25 $29 $31 $35
10 mg $22 $23 $25 $29 $34 $38 $43 $47
20 mg $26 $28 $34 $37 $41 $52 $58 $66
25 mg $29 $34 $37 $41 $48 $58 $70 $79
50 mg $47 $50 $56 $62 $72 $92 $113 $126
100 mg $66 $77 $85 $96 $113 $138 $166 $186

Price Group 1

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $16 $20 $24 $25 $28 $38 $41 $47
1 mg $16 $20 $24 $25 $28 $38 $41 $47
5 µmol $17 $23 $26 $28 $29 $41 $44 $50
5 mg $18 $25 $28 $29 $31 $43 $50 $55
10 mg $24 $30 $36 $38 $42 $55 $64 $73
20 mg $30 $40 $47 $54 $61 $79 $95 $116
25 mg $35 $47 $55 $64 $71 $100 $114 $132
50 mg $47 $58 $60 $70 $79 $119 $146 $174
100 mg $66 $84 $92 $106 $119 $168 $198 $240

Price Group 2

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $17 $24 $28 $29 $31 $41 $43 $53
1 mg $17 $24 $28 $29 $31 $41 $43 $53
5 µmol $18 $26 $30 $30 $35 $44 $52 $60
5 mg $22 $29 $31 $31 $38 $52 $58 $66
10 mg $36 $36 $41 $43 $53 $66 $76 $86
20 mg $60 $60 $60 $66 $76 $102 $114 $139
25 mg $66 $66 $66 $76 $88 $124 $144 $166
50 mg $89 $89 $89 $103 $116 $166 $204 $240
100 mg $131 $131 $131 $144 $167 $240 $288 $330

Price Group 3

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $22 $26 $31 $35 $38 $47 $50 $55
1 mg $22 $26 $31 $35 $38 $47 $50 $55
5 µmol $30 $30 $36 $38 $43 $55 $59 $65
5 mg $44 $44 $46 $48 $52 $66 $72 $80
10 mg $62 $62 $62 $62 $70 $90 $98 $110
20 mg $90 $90 $90 $90 $96 $126 $144 $170
25 mg $106 $106 $106 $106 $118 $144 $162 $200
50 mg $139 $139 $139 $139 $162 $202 $241 $330

Price Group 4

Amount > 1000 500 – 999 200 – 499 100 – 199 50 – 99 30 – 49 10 – 29 1 – 9
1 µmol $55 $55 $55 $55 $55 $55 $55 $55
1 mg $55 $55 $55 $55 $55 $55 $55 $55
5 µmol $65 $65 $65 $65 $65 $65 $65 $65
5 mg $80 $80 $80 $80 $80 $80 $80 $80
10 mg $110 $110 $110 $110 $110 $110 $110 $110
20 mg $170 $170 $170 $170 $170 $170 $170 $170